RIGOL DP811 DP811A Sursa de laborator reglabila programabila

Cod: RIGOL DP811 DP811A


 

Brosura produs PDF, 2.8 Mb

Descriere

DP832A / DP832: 3 outputs, 30V/3A || 30V/3A, 5V/3A, 195W

DP831A / DP831: 3 outputs, 8V/5A || 30V/2A, -30V/2A, 160W

DP821A / DP821: 2 outputs, 60V/1A || 8V/10A, 140W

DP811A / DP811: 1 output, 20V/10A or 40V/5A, 200W

 

  • 3 Outputs; total power up to 195W 
  • Low Ripple Noise <350 uVrms/2mVpp
  • Fast transient response time: <50 us
  • Channel isolation: CH1 || CH2,CH3
  • OVP/OCP/OTP protection functions
  • Built in V, A, W measurements and waveform display
  • Support for output Delay, Analysis, Monitor, and Preset functions
  • 3.5 inch TFT Display
  • Connectivity including USB Host & Device, LAN, and Digital IO


 

Alte produse RIGOL

OSCILOSCOP DIGITAL RIGOL MSO/DS7000

• MSO7054 (500 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO7034 (350 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO7024 (200 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO7014 (100 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• DS7054 (500 MHz, 10 GSa/s, 100 Mpts, 4CH DS)
• DS7034 (350 MHz, 10 GSa/s, 100 Mpts, 4CH DS)
• DS7024 (200 MHz, 10 GSa/s, 100 Mpts, 4CH DS)
• DS7014 (100 MHz, 10 GSa/s, 100 Mpts, 4CH DS)

 

RIGOL DG4162 GENERATOR DE FUNCTII 160MHZ 2-CANALE

• DG4202 200 MHz, 2 ch, 14 bit, 500MS/s
• DG4162 160 MHz, 2 ch, 14 bit, 500MS/s
• DG4102 100 MHz, 2 ch, 14 bit, 500MS/s
• DG4062 60 MHz, 2 ch, 14 bit, 500MS/s

 

RIGOL DG4102 GENERATOR DE FUNCTII 100MHZ 2-CANALE

• DG4202 200 MHz, 2 ch, 14 bit, 500MS/s
• DG4162 160 MHz, 2 ch, 14 bit, 500MS/s
• DG4102 100 MHz, 2 ch, 14 bit, 500MS/s
• DG4062 60 MHz, 2 ch, 14 bit, 500MS/s

 

RIGOL DG5101 DG5102 GENERATOR SEMNALE ARBITRARE 100MHZ

• DG5352 350 MHz, 2 ch, 14 bit
• DG5351 350 MHz, 1 ch, 14 bit
• DG5252 250 MHz, 2 ch, 14 bit
• DG5251 250 MHz, 1 ch, 14 bit
• DG5102 100 MHz, 2 ch, 14 bit
• DG5101 100 MHz, 1 ch, 14 bit
• DG5072 70 MHz, 2 ch, 14 bit
• DG5071 70 Mhz, 1 ch, 14 bit

 

OSCILOSCOP 12-BIT RIGOL DHO1000

• DHO1072 70 MHz, 2 GSa/s, 50 Mpts, 2CH 12-bit
• DHO1074 70 MHz, 2 GSa/s, 50 Mpts, 4CH 12-bit
• DHO1102 100 MHz, 2 GSa/s, 50 Mpts, 2CH 12-bit
• DHO1104 100 MHz, 2 GSa/s, 50 Mpts, 4CH 12-bit
• DHO1202 200 MHz, 2 GSa/s, 50 Mpts, 2CH 12-bit
• DHO1204 200 MHz, 2 GSa/s, 50 Mpts, 4CH 12-bit

 

RIGOL DSA832 ANALIZOR DE SPECTRU 3.2GHZ

• DSA815 9 kHz to 1.5 GHz
• DSA832 9 kHz to 3.2 GHz
• DSA875 9 kHz to 7.5 GHz
• DSA815-TG 9 kHz to 1.5 GHz, incl. Tracking Generator
• DSA832-TG 9 kHZ to 3.2 GHz, incl. Tracking Generator
• DSA875-TG 9 kHz to 7.5 GHz, incl. Tracking Generator

 

RIGOL DSG3030 GENERATOR SEMNAL RF 3GHZ

• DSG3030 9 kHZ to 3 GHz
• DSG3060 9 kHZ to 6 GHz

 

RIGOL DG4162 GENERATOR DE FUNCTII 160MHZ 2-CANALE

• DG4202 200 MHz, 2 ch, 14 bit, 500MS/s
• DG4162 160 MHz, 2 ch, 14 bit, 500MS/s
• DG4102 100 MHz, 2 ch, 14 bit, 500MS/s
• DG4062 60 MHz, 2 ch, 14 bit, 500MS/s

 

RIGOL DSG815 GENERATOR SEMNAL RF 1.5GHZ

• DSG815 9 kHZ to 1,5 GHz
• DSG830 9 kHZ to 3 GHz

 

RIGOL DSA705 ANALIZOR DE SPECTRU 500MHZ

• DSA705 100 kHz to 500MHz Spectrum Analyzer
• DSA710 100 kHz to 1 GHz Spectrum Analyzer
• Complete Connectivity: LAN (LXI), USB Host & Device, GPIB (Opt.)
• 8 Inch WVGA (800×480) Display